Perfectly adapted to cartridges, SEMCO® nozzles complete your ultra-precise device.
To meet your specifications, these nozzles are available in a range of diameters and are certified silicone-free. In spite of a tested rigidity, the specificity of nozzles SEMCO® is their modular extremity. Designed for ergonomic use, they are molded in a flexible plastic and allow you to choose the best shape for your application.
| PART | SIZE (cm) | ORIFICE (cm) | DENSITY |
|---|---|---|---|
| 2205382 | 2.5 | 0.063 | Low |
| 2205402 | 2.5 | 0.125 | Low |
| 2286222 | 2.5 | 0.125 | High |
| 2205422 | 4 | 0.031 | Low |
| 2276132 | 4 | Sans orifice | Low |
| 2205442 | 4 | 0.063 | Low |
| 2286232 | 4 | 0.063 | High |
| 2205482 | 4 | 0.094 | Low |
| 2205502 | 4 | 0.125 | High |
| 2222782 | 4 | 0.125 | Low |
| 2205532 | 6 | 0.063 | Low |
| 2205552 | 6 | 0.125 | Low |
| 2244942 | 6 | 0.375 | Low |
| 2205572 | 8 | 0.063 | Low |
| 2205592 | 8 | 0.125 | Low |
| 2205610 | 10 | 0.063 | Lo |
NOTE: These are the most common references; many other models are available.